Guidance on prevention and pathways of introduction and/or spread | Year | |
2020 | ||
2021 | ||
2021 | ||
2018 | ||
2023 | ||
2021 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 |
Invasive Alien Species - Additional external resources
When dealing with Invasive Alien Species (IAS), preventing their introduction and spread will always be the most cost-effective method. If prevention has failed, eradication via early detection and rapid response (EDRR) species is advised – to achieve this, an effective surveillance system is required. When a species is widespread, and eradication not considered feasible, competent authorities may consider long-term management.
The materials below are designed to support any stakeholder involved in IAS prevention, surveillance, identification and management. The themes within the work are applicable to all IAS, but there is a particular focus on . This is because Ïã¸ÛÁùºÏ²Ê¿ª½±½á¹ûÏÖ³¡Ö±²¥ provides technical and scientific support to the European Commission for implementation of the EU Regulation on IAS (No. 1143/2014). A user-friendly introduction to this Regulation may be found .
The resources listed here, although often hosted on external websites, were either produced by Ïã¸ÛÁùºÏ²Ê¿ª½±½á¹ûÏÖ³¡Ö±²¥, or completed with the oversight of Ïã¸ÛÁùºÏ²Ê¿ª½±½á¹ûÏÖ³¡Ö±²¥, and provide comprehensive and up-to-date information on the ways to prevent, manage and mitigate the impacts of IAS.
Identification and surveillance of invasive alien species | Year | |
2022 | ||
2020 | ||
2020 | ||
2017 | ||
2020 | ||
2017 | ||
2018 | ||
2017 | ||
2020 | ||
2023 | ||
2018 | ||
2018 | ||
2018 | ||
2017 | ||
2020 | ||
2018 | ||
2017 | ||
2023 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2018 | ||
2023 | ||
2023 | ||
2023 |
Management measures and costs for invasive alien species | |||
Species link | Common name | Group | Year |
Golden wreath rattle | Plant | 2018 | |
Common myna | Animal | 2017 | |
Tree of Heaven | Plant | 2017 | |
Egyptian goose | Animal | 2017 | |
Alligator weed | Plant | 2017 | |
Burr ragweed* | Plant | 2018 | |
Black bullhead | Animal | 2019 | |
Broomsedge bluestem | Plant | 2018 | |
Common milkweed | Plant | 2017 | |
Axis deer/chital | Animal | 2019 | |
Eastern baccharis | Plant | 2019 | |
Fanwort | Plant | 2019 | |
Balloon vine | Plant | 2017 | |
American beaver* | Animal | 2021 | |
Oriental bittersweet | Plant | 2021 | |
Northern snakehead | Animal | 2019 | |
Northern snakehead | Animal | 2017 | |
Camphor tree* | Plant | 2017 | |
Purple pampas grass | Plant | 2018 | |
Indian house crow | Animal | 2019 | |
New Zealand pigmyweed* | Plant | 2023 | |
Perennial veldt grass | Plant | 2018 | |
Water hyacinth | Plant | 2019 | |
Nuttall’s waterweed | Plant | 2017 | |
Chinese mitten crab | Animal | 2019 | |
Crayfish spp. | Animal | 2019 | |
New Zealand, Obama, New Guinea and Shovel-headed flatworms | Animal | 2023 | |
Eastern & Western Gambusia | Animal | 2022 | |
Chilean rhubarb | Plant | 2017 | |
Senegal tea plant | Plant | 2017 | |
Silky hakea | Plant | 2018 | |
Asian shore crab* | Animal | 2019 | |
Hogweed spp. | Plant | 2019 | |
Japanese hop | Plant | 2018 | |
Floating pennywort | Plant | 2019 | |
Indian swampweed* | Plant | 2017 | |
Himalayan balsam | Plant | 2017 | |
Curly waterweed | Plant | 2019 | |
Pumpkinseed | Animal | 2017 | |
Chinese bushclover | Plant | 2018 | |
Golden mussel | Animal | 2017 | |
American bullfrog | Animal | 2019 | |
Water primrose & floating primrose willow | Plant | 2019 | |
Vine-like fern | Plant | 2018 | |
American skunk cabbage | Plant | 2019 | |
Japanese stiltgrass | Plant | 2017 | |
White perch | Animal | 2018 | |
Broadleaf watermilfoil | Plant | 2017 | |
Broadleaf watermilfoil & parrot’s feather | Plant | 2019 | |
Coati | Animal | 2019 | |
Raccoon dog | Animal | 2017 | |
Muskrat | Animal | 2017 | |
Whitetop weed | Plant | 2019 | |
Fountain grass | Plant | 2017 | |
Amur sleeper | Animal | 2019 | |
Asian green mussel* | Animal | 2018 | |
Asiatic tearthumb | Plant | 2019 | |
Jumping worms – primarily Amynthas spp.* | Animal | 2023 | |
Water lettuce | Plant | 2017 | |
Mesquite | Plant | 2018 | |
Stone moroko | Animal | 2019 | |
Common lionfish* | Animal | 2020 | |
Kudzu vine | Plant | 2019 | |
Red-vented bulbul | Animal | 2019 | |
Rapana whelk* | Animal | 2019 | |
Knotweeds* | Plant | 2023 | |
Okamura’s brown alga | Plant | 2020 | |
Salvinia moss | Plant | 2017 | |
Orange ripple bryozoan* | Animal | 2019 | |
Multiple snake species | Animal | 2023 | |
Fire ants | Animal | 2022 | |
Sacred ibis | Animal | 2019 | |
Pond slider | Animal | 2019 | |
Chinese tallow tree | Plant | 2018 | |
Common brushtail possum* | Animal | 2017 | |
Asian hornet | Animal | 2019 | |
Little fire ant | Animal | 2022 | |
African clawed frog | Animal | 2018 |
Humane management of vertebrate invasive alien species of European Union concern | Year | |
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 | ||
2022 |
Managing invasive alien species to protect pollinators | Year | |
2020 | ||
2020 | ||
2023 |
Managing invasive alien species in marine environments, including offshore islands | Year |
2023 | |
2018 | |
2018 | |
2018 |
Invasive alien species partly native to the European Union | ||
Species link | Common name | Year |
European honey bee | 2019 | |
Iberian slug | 2020 | |
Common starfish | 2019 | |
Bumblebee | 2020 | |
North African knapweed | 2019 | |
Fishhook waterflea | 2019 | |
European fouling hydroid | 2019 | |
Greater white-toothed shrew | 2019 | |
Killer shrimp | 2019 | |
Zebra mussel | 2019 | |
Bloody red shrimp | 2019 | |
European hare | 2019 | |
Bank vole | 2019 | |
Viperine snake | 2019 | |
Round goby | 2019 | |
European rabbit | 2019 | |
Eurasian marsh frog | 2019 | |
Italian wall lizard | 2019 | |
Monk’s rhubarb | 2019 | |
European catfish | 2019 | |
Heart-leaved ox eye | 2019 | |
Oak processionary moth | 2019 |